<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sight of the Navigator</title>
	<atom:link href="http://www.sightofthenavigator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sightofthenavigator.com</link>
	<description>European Travel and Transport Ideas and Analysis</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How New Camera Technology Helps Gloucestershire County Council Provide Better Transit</title>
		<link>http://www.sightofthenavigator.com/2011/12/how-new-camera-technology-helps-gloucestershire-county-council-provide-better-transit/</link>
		<comments>http://www.sightofthenavigator.com/2011/12/how-new-camera-technology-helps-gloucestershire-county-council-provide-better-transit/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU Transit Projects]]></category>
		<category><![CDATA[Arcady]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Technology]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Garbage In Garbage Out]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GIGO]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Miovision]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Roundabout]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tax Payer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Data]]></category>
		<category><![CDATA[Traffic Light]]></category>
		<category><![CDATA[Traffic Patterns]]></category>
		<category><![CDATA[Traffic Surveys]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Research Laboratory]]></category>
		<category><![CDATA[TRL]]></category>
		<category><![CDATA[Tube Counts]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Upload]]></category>

		<guid isPermaLink="false">http://www.sightofthenavigator.com/?p=751</guid>
		<description><![CDATA[Working with Miovision This year I&#8217;ve been busy working with Canadian start-up Miovision to open their new European office in Germany, and deliver the technology to new clients and partners. Miovision&#8217;s speciality is in providing  video based traffic data collection backed up by a highly accurate automated analysis system.  This highly tuned, &#8220;Saas&#8221; delivered, survey [...]]]></description>
		<wfw:commentRss>http://www.sightofthenavigator.com/2011/12/how-new-camera-technology-helps-gloucestershire-county-council-provide-better-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risk of Online Marketing: Google Advertises Easyjet on Ryanair&#8217;s Website</title>
		<link>http://www.sightofthenavigator.com/2011/09/the-risk-of-online-marketing-google-advertises-easyjet-on-ryanairs-website/</link>
		<comments>http://www.sightofthenavigator.com/2011/09/the-risk-of-online-marketing-google-advertises-easyjet-on-ryanairs-website/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.sightofthenavigator.com/?p=739</guid>
		<description><![CDATA[Today whilst I was trying to book a cheap flight back to the UK I came across something rather odd. An advert sourced by Google displayed on Ryanair&#8217;s website for Ryanair&#8217;s number 1 arch enemy, EasyJet. Not just on any page on Ryanair&#8217;s website either, but the very sensitive page which tells me how much [...]]]></description>
		<wfw:commentRss>http://www.sightofthenavigator.com/2011/09/the-risk-of-online-marketing-google-advertises-easyjet-on-ryanairs-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Thoughts on the way to a Bavarian Beer Festival</title>
		<link>http://www.sightofthenavigator.com/2011/06/high-speed-thoughts-on-the-way-to-a-bavarian-beer-festival/</link>
		<comments>http://www.sightofthenavigator.com/2011/06/high-speed-thoughts-on-the-way-to-a-bavarian-beer-festival/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 10:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU Transit Projects]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Autobahn]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Beer Festival]]></category>
		<category><![CDATA[Bergkirchweih]]></category>
		<category><![CDATA[BHX]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[CGN]]></category>
		<category><![CDATA[Check-in]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Cologne Cathedral]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[Flughafen]]></category>
		<category><![CDATA[FRA]]></category>
		<category><![CDATA[Frankfurt Aiport]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Glacier Express]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[ICE Train]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Kyle of Lochalsh]]></category>
		<category><![CDATA[LHR]]></category>
		<category><![CDATA[Limburg]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Montabaur]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Oktoberfest]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[S21]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Taunus]]></category>
		<category><![CDATA[Ticket]]></category>

		<guid isPermaLink="false">http://www.sightofthenavigator.com/?p=734</guid>
		<description><![CDATA[The Fast Train to a Beer! We&#8217;re off to Erlangen in Bavaria this weekend to visit the famous &#8220;Erlanger Bergkirchweih&#8221; beer festival. If you&#8217;ve never been you really should make a point of taking it in. Second in size only to the famous Oktoberfest in Munich, the atmosphere, location and of course the local brews [...]]]></description>
		<wfw:commentRss>http://www.sightofthenavigator.com/2011/06/high-speed-thoughts-on-the-way-to-a-bavarian-beer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

